The table below shows the number of parcels BSDropshipping sent though YunExpress to a particular country within a certain period, along with the corresponding delivery time and success rate.
Delivery Performance Summary For Normal Products.
Country  | Order Quantity  | Average Delivery Time (days)  | Delivery Success Rate  | 
Kenya  | 128  | 14.80  | 100.00%  | 
Rwanda  | 32  | 15.53  | 100.00%  | 
Malaysia  | 1964  | 9.69  | 99.59%  | 
UK  | 264836  | 6.49  | 99.54%  | 
New Zealand  | 23748  | 7.51  | 99.36%  | 
USA  | 1439408  | 8.76  | 99.33%  | 
Ireland  | 25996  | 8.77  | 99.32%  | 
Japan  | 62204  | 4.71  | 99.25%  | 
Sweden  | 174960  | 9.86  | 99.24%  | 
Canada  | 157096  | 8.68  | 99.14%  | 
Italy  | 110704  | 8.22  | 99.13%  | 
Kuwait  | 840  | 12.12  | 99.05%  | 
Thailand  | 1588  | 7.11  | 98.99%  | 
Singapore  | 9084  | 5.37  | 98.99%  | 
Estonia  | 3060  | 11.91  | 98.95%  | 
Poland  | 67140  | 10.02  | 98.95%  | 
France  | 245276  | 8.99  | 98.94%  | 
Netherlands  | 182952  | 7.28  | 98.89%  | 
Australia  | 156192  | 8.86  | 98.88%  | 
Denmark  | 67360  | 8.05  | 98.83%  | 
Germany  | 423596  | 8.00  | 98.80%  | 
Bulgaria  | 1980  | 11.17  | 98.79%  | 
Mexico  | 75116  | 9.67  | 98.68%  | 
Czechia  | 16052  | 10.26  | 98.65%  | 
Turkey  | 19008  | 15.24  | 98.61%  | 
Belgium  | 91160  | 8.45  | 98.59%  | 
Austria  | 81512  | 9.97  | 98.58%  | 
Hungary  | 4860  | 8.56  | 98.48%  | 
Switzerland  | 43772  | 10.55  | 98.45%  | 
Lithuania  | 6924  | 13.54  | 98.38%  | 
Portugal  | 18296  | 5.72  | 98.12%  | 
Slovakia  | 3928  | 10.42  | 98.07%  | 
Greece  | 6364  | 11.76  | 97.99%  | 
Norway  | 20932  | 11.77  | 97.96%  | 
Latvia  | 1828  | 13.35  | 97.81%  | 
South Africa  | 3716  | 13.11  | 97.74%  | 
Finland  | 32996  | 13.52  | 97.73%  | 
Romania  | 4136  | 12.65  | 97.68%  | 
Spain  | 115712  | 7.95  | 97.63%  | 
Slovenia  | 1828  | 10.43  | 97.59%  | 
Bahrain  | 324  | 9.46  | 97.53%  | 
UAE  | 8204  | 9.46  | 97.32%  | 
Croatia  | 1704  | 9.73  | 97.18%  | 
Saudi Arabia  | 4184  | 8.73  | 95.79%  | 
Qatar  | 1004  | 11.35  | 95.62%  | 
Nigeria  | 176  | 19.91  | 95.45%  | 
Pakistan  | 172  | 16.91  | 95.35%  | 
Israel  | 19312  | 13.06  | 94.72%  | 
Tanzania  | 40  | 23.78  | 92.00%  | 
Jordan  | 104  | 17.32  | 91.77%  | 
Ghana  | 120  | 17.15  | 91.67%  | 
Cyprus  | 2104  | 19.64  | 91.44%  | 
Lebanon  | 92  | 11.18  | 91.30%  | 
Brazil  | 6900  | 23.03  | 90.75%  | 
Uganda  | 24  | 21.60  | 90.67%  | 
Angola  | 128  | 20.82  | 90.63%  | 
Egypt  | 144  | 18.49  | 90.56%  | 
Delivery Performance Summary For Products Contains Battery.
Country  | Order Quantity  | Average Delivery Time (days)  | Delivery Success Rate  | 
UAE  | 2944  | 9.27  | 97.28%  | 
Egypt  | 80  | 16.55  | 95.00%  | 
Ireland  | 8668  | 9.21  | 99.22%  | 
Estonia  | 1580  | 11.41  | 98.48%  | 
Angola  | 40  | 19.95  | 100.00%  | 
Austria  | 15884  | 10.05  | 98.50%  | 
Australia  | 52184  | 8.91  | 98.82%  | 
Pakistan  | 100  | 16.19  | 100.00%  | 
Bahrain  | 64  | 9.03  | 100.00%  | 
Brazil  | 2376  | 24.11  | 92.87%  | 
Bulgaria  | 808  | 12.95  | 99.50%  | 
Belgium  | 22772  | 7.80  | 98.07%  | 
Poland  | 16248  | 8.37  | 99.56%  | 
Denmark  | 12072  | 8.89  | 98.54%  | 
Germany  | 87704  | 7.95  | 98.76%  | 
France  | 52068  | 8.60  | 98.73%  | 
Philippines  | 4304  | 5.43  | 99.44%  | 
Finland  | 7372  | 12.72  | 97.78%  | 
Colombia  | 1328  | 15.66  | 96.39%  | 
South Korea  | 1436  | 7.44  | 98.61%  | 
Netherlands  | 48956  | 7.55  | 98.70%  | 
Canada  | 29068  | 8.38  | 98.80%  | 
Ghana  | 32  | 14.84  | 87.50%  | 
Czechia  | 3640  | 11.17  | 98.79%  | 
Qatar  | 300  | 11.47  | 97.33%  | 
Kuwait  | 268  | 11.92  | 100.00%  | 
Croatia  | 1824  | 11.60  | 98.46%  | 
Kenya  | 28  | 16.00  | 100.00%  | 
Latvia  | 1204  | 12.58  | 98.01%  | 
Lebanon  | 12  | 12.37  | 100.00%  | 
Lithuania  | 3188  | 11.92  | 98.37%  | 
Luxembourg  | 5376  | 8.25  | 94.79%  | 
Rwanda  | 20  | 16.94  | 100.00%  | 
Romania  | 1372  | 13.19  | 97.67%  | 
Malta  | 2556  | 13.03  | 99.84%  | 
Malaysia  | 892  | 11.71  | 99.10%  | 
USA  | 280524  | 9.47  | 99.30%  | 
Mexico  | 11224  | 9.03  | 98.54%  | 
South Africa  | 828  | 13.73  | 98.55%  | 
Nigeria  | 80  | 18.76  | 100.00%  | 
Norway  | 6476  | 12.83  | 96.97%  | 
Portugal  | 4788  | 10.41  | 96.91%  | 
Japan  | 10936  | 5.47  | 98.83%  | 
Sweden  | 43864  | 9.81  | 99.05%  | 
Switzerland  | 16652  | 10.69  | 98.13%  | 
Cyprus  | 524  | 19.24  | 90.55%  | 
Saudi Arabia  | 1604  | 8.13  | 95.51%  | 
Slovakia  | 1232  | 12.44  | 97.73%  | 
Slovenia  | 1972  | 11.44  | 98.99%  | 
Thailand  | 1008  | 6.79  | 99.60%  | 
Tanzania  | 8  | 21.80  | 100.00%  | 
Turkey  | 13420  | 14.88  | 98.54%  | 
Spain  | 21360  | 11.00  | 97.43%  | 
Greece  | 2152  | 12.68  | 98.88%  | 
Singapore  | 4320  | 6.71  | 99.26%  | 
New Zealand  | 7472  | 9.08  | 99.04%  | 
Hungary  | 1720  | 9.17  | 98.60%  | 
Israel  | 5388  | 11.90  | 95.77%  | 
Italy  | 24276  | 8.98  | 98.98%  | 
UK  | 104724  | 7.18  | 99.45%  | 
Jordan  | 52  | 13.86  | 92.31%  | 
Vietnam  | 1264  | 6.20  | 100.00%  | 
Chile  | 1152  | 16.31  | 97.22%  | 
