According to the nature of the goods, we classify special goods into normal sensitive products, highly sensitive products, and slightly sensitive products.
Please note that special items typically have higher shipping fees and longer delivery times compared to regular products.
Common Special Goods Include, but are not limited to:
1. Liquid Products: Hand sanitizer, car scratch spray, etc.
2. Battery Products: Power banks, accompanying batteries, pure electric batteries
3. Powder Products: Face mask powder, body powder (white powder not accepted)
4. Products Applied to the Body: Cosmetics, skincare products, essential oils, toothpaste, lipstick, perfume, creams
4. Offensive Weapons: Knives, toy guns, brass knuckles, batons, car wash guns, lawnmowers, etc.
5. Other Sensitive Items: Lighters, e-cigarettes, etc.
Normal sensitive products shipping line.
Logistics Routes for Sensitive Products such as Large Capacity Liquids, Perfume, Powders, Lighters, etc.
Destination Country | Delivey Rate within 5 days | Delivery Rate within 6-7 days | Delivery Rate within 8-12 days | Delivery Rate within 13-15 days | Delivery Rate within 16-20 days | Delivery Rate within 21-25 days | Delivery Rate after 26 days | Average Delivery Time (days) |
Israel | / | 2.78% | 2.78% | 8.33% | 16.67% | 22.22% | 16.67% | 22.960 |
France | 6.94% | 34.36% | 45.55% | 8.18% | 1.44% | 0.07% | 0.07% | 8.610 |
Luxembourg | 5.17% | 21.55% | 42.24% | 6.03% | 13.79% | 5.17% | 0.86% | 11.120 |
Slovakia | / | / | 50.00% | 41.67% | 8.33% | / | / | 12.670 |
Hungary | / | / | 11.76% | 29.41% | 11.76% | 29.41% | 11.76% | 19.060 |
Lithuania | / | 14.29% | 28.57% | 28.57% | 14.29% | / | / | 13.330 |
Sweden | / | / | 28.99% | 26.63% | 23.67% | 5.33% | 9.47% | 16.190 |
Portugal | / | 6.25% | 45.83% | 26.04% | 6.25% | 2.08% | 3.13% | 12.370 |
Mexico | / | 2.41% | 59.05% | 25.69% | 7.97% | 1.21% | 0.63% | 11.940 |
Australia | 0.15% | 3.65% | 34.95% | 25.29% | 20.39% | 4.81% | 5.25% | 14.550 |
Spain | / | 6.41% | 44.61% | 24.20% | 12.24% | 0.87% | 2.04% | 12.470 |
Italy | / | / | 21.29% | 22.57% | 39.42% | 8.54% | 1.52% | 16.000 |
Slovenia | / | 5.56% | 44.44% | 22.22% | 22.22% | 5.56% | / | 13.330 |
Chile | / | / | 3.13% | 21.88% | 50.00% | 6.25% | 9.38% | 18.450 |
Austria | / | 0.39% | 13.90% | 21.49% | 47.75% | 8.37% | 2.32% | 16.710 |
Poland | / | / | 42.86% | 21.43% | 14.29% | 14.29% | / | 14.960 |
USA | 0.42% | 4.61% | 66.95% | 20.38% | 3.74% | 0.67% | 0.68% | 11.250 |
Belgium | 1.18% | 18.05% | 40.24% | 19.53% | 13.31% | 3.55% | 0.30% | 11.510 |
Ireland | / | / | 13.21% | 16.60% | 30.94% | 28.30% | 1.51% | 17.710 |
Netherlands | 0.24% | 7.28% | 54.13% | 15.29% | 10.92% | 1.94% | / | 11.450 |
Czech Republic | / | / | 23.53% | 14.71% | 35.29% | 8.82% | 11.76% | 16.880 |
Germany | 0.18% | 15.20% | 38.92% | 14.22% | 19.24% | 7.28% | 0.65% | 12.510 |
United Kingdom | 31.98% | 36.25% | 28.36% | 0.51% | 0.16% | 0.04% | 0.02% | 6.800 |
Brazil | / | / | / | 0.40% | 2.79% | 3.98% | 8.37% | 27.790 |
Saudi Arabia | / | / | / | / | 11.11% | 20.00% | 20.00% | 24.650 |
Highly sensitive products shipping line.
This logistics routes for highly sensitive products such as knives, toy guns, brass knuckles, batons, e-cigarettes, etc.
Destination Country | Delivery Rate within 5 days | Delivery Rate within 6-7 days | Delivery Rate within 8-12 days | Delivery Rate within 13-15 days | Delivery Rate within 16-20 days | Delivery Rate within 21-25 days | Delivery Rate after 26 days | Average Delivery Time (days) |
Austria | / | 4.73% | 56.77% | 17.42% | 13.33% | 2.58% | 1.51% | 12.210 |
Belgium | / | 14.46% | 64.34% | 12.09% | 5.24% | 0.37% | 0.25% | 10.320 |
Bulgaria | / | / | 19.23% | 3.85% | 42.31% | 11.54% | 3.85% | 17.140 |
Brazil | / | / | 0.58% | 0.58% | 6.99% | 14.37% | 35.92% | 30.340 |
Canada | 21.86% | 30.21% | 41.72% | 3.18% | 0.81% | 0.31% | 0.19% | 7.610 |
Cyprus | / | / | 21.05% | 23.68% | 26.32% | 7.89% | 15.79% | 18.060 |
Czech Republic | / | / | 33.33% | 30.00% | 16.67% | 3.33% | 13.33% | 16.380 |
Germany | / | 3.92% | 56.94% | 18.18% | 14.72% | 2.71% | 1.16% | 12.330 |
Denmark | / | 4.17% | 48.61% | 18.98% | 12.96% | 2.55% | 0.69% | 12.260 |
Estonia | / | / | / | 53.33% | 33.33% | 6.67% | / | 15.930 |
Spain | / | 9.15% | 56.98% | 20.82% | 5.72% | 0.23% | / | 10.820 |
Finland | / | / | 26.09% | 26.09% | 20.29% | 15.94% | 5.80% | 15.910 |
France | 13.86% | 35.19% | 34.47% | 5.41% | 5.75% | 0.63% | 0.46% | 8.400 |
United Kingdom | 26.39% | 34.29% | 34.14% | 2.56% | 0.30% | 0.08% | 0.03% | 7.090 |
Greece | / | / | 10.47% | 36.05% | 23.26% | 13.95% | 8.14% | 17.200 |
Croatia | / | / | 35.29% | 29.41% | 5.88% | 5.88% | 17.65% | 16.880 |
Hungary | / | / | 50.00% | 31.82% | 9.09% | 4.55% | / | 12.570 |
Ireland | / | / | 18.85% | 38.66% | 35.46% | 4.15% | 0.64% | 15.000 |
Israel | / | / | / | 18.18% | 18.18% | / | 18.18% | 25.500 |
Italy | / | 1.07% | 50.61% | 19.11% | 21.71% | 0.92% | 0.46% | 12.570 |
Lithuania | / | / | 52.00% | 8.00% | 16.00% | 12.00% | / | 13.910 |
Luxembourg | / | 11.86% | 57.63% | 8.47% | 8.47% | 1.69% | / | 10.980 |
Latvia | / | / | 25.00% | 25.00% | 25.00% | 16.67% | / | 15.270 |
Malta | / | 2.94% | 20.59% | 17.65% | 38.24% | 5.88% | 2.94% | 16.000 |
Netherlands | 6.39% | 28.30% | 45.56% | 9.83% | 6.08% | 0.48% | 0.72% | 9.610 |
Poland | / | / | 50.00% | 23.53% | 16.18% | 5.88% | / | 13.050 |
Portugal | / | 8.93% | 55.36% | 21.43% | 3.57% | / | 1.79% | 10.940 |
Romania | / | / | 26.09% | 17.39% | 13.04% | 19.57% | 8.70% | 16.970 |
Sweden | / | 1.56% | 43.80% | 25.39% | 17.57% | 2.05% | 0.36% | 13.020 |
Slovenia | / | / | 61.54% | 7.69% | 23.08% | 7.69% | / | 13.540 |
Slovakia | / | / | 36.36% | 36.36% | / | 9.09% | / | 13.330 |
USA | / | / | 5.62% | 24.73% | 44.17% | 19.65% | 1.40% | 17.620 |
slightly sensitive products shipping line.
This logistics route suitable for single package shipments with liquid capacity below 100 milliliters, containing electricity and magnetism. This logistics route is suitable for transporting some slightly sensitive products.
Destination | Delivery within 5 days (%) | Delivery within 6-7 days (%) | Delivery within 8-12 days (%) | Delivery within 13-15 days (%) | Delivery within 16-20 days (%) | Delivery within 21-25 days (%) | Delivery after 26+ days (%) | Average Delivery Time (days) |
Australia | / | 4.53 | 31.98 | 28.16 | 15.04 | 6.21 | 9.07 | 15.290 |
Brazil | / | / | / | / | / | / | / | / |
Canada | 18.48 | 31.79 | 42.19 | 3.80 | 1.02 | / | 0.07 | 7.750 |
Chile | / | / | / | / | / | / | 100.00 | 35.000 |
Germany | / | 2.29 | 55.01 | 17.32 | 14.27 | 4.47 | 1.53 | 12.580 |
Spain | / | 1.89 | 47.17 | 32.08 | 5.66 | 1.89 | / | 12.530 |
France | 11.24 | 15.66 | 54.22 | 5.22 | 7.63 | 1.20 | 0.40 | 9.290 |
UK | 19.85 | 40.81 | 35.79 | 0.92 | 0.20 | / | / | 7.330 |
Israel | / | / | / | / | / | / | / | / |
Italy | / | 0.73 | 29.93 | 31.39 | 24.82 | 2.92 | 1.46 | 14.030 |
Mexico | / | 0.80 | 51.65 | 33.10 | 8.87 | 1.10 | 0.50 | 12.460 |
Portugal | / | / | 66.67 | 22.22 | 11.11 | / | / | 11.440 |
USA | 0.54 | 8.33 | 55.18 | 27.34 | 5.82 | 0.65 | 0.59 | 11.460 |