What is your shipping time ?
Initially, order processing may take approximately 2–3 days. However, as your order volume becomes more stable (for example, around 10 orders per day), we can hold stock in our warehouse, allowing us to process orders within a few hours.
Shipping times may be around 5-7 normal days to Europe and 9-12 days to America at the beginning. Once stock is available in our warehouse, delivery times can be reduced by 2-3 days for about 90% of orders.
You also have the option to purchase and send inventory to our warehouse in advance to achieve similar delivery times more consistently.
⚠️Please note that we cannot guarantee every order will be delivered within 5–10 days, even when stock is available. Delivery times may vary depending on the customer’s location and external factors such as holidays, weather conditions, customs clearance, or other unforeseen circumstances.
The table below shows the number of parcels BSDropshipping sent though YunExpress to a particular country within a certain period, along with the corresponding delivery time and success rate.
✅Delivery Performance Summary For Normal Products.
✅Delivery Performance Summary For Normal Products.
Country | Order Quantity | Average Delivery Time (days) | Delivery Success Rate |
Kenya | 128 | 14.80 | 100.00% |
Rwanda | 32 | 15.53 | 100.00% |
Malaysia | 1964 | 9.69 | 99.59% |
UK | 264836 | 6.49 | 99.54% |
New Zealand | 23748 | 7.51 | 99.36% |
USA | 1439408 | 8.76 | 99.33% |
Ireland | 25996 | 8.77 | 99.32% |
Japan | 62204 | 4.71 | 99.25% |
Sweden | 174960 | 9.86 | 99.24% |
Canada | 157096 | 8.68 | 99.14% |
Italy | 110704 | 8.22 | 99.13% |
Kuwait | 840 | 12.12 | 99.05% |
Thailand | 1588 | 7.11 | 98.99% |
Singapore | 9084 | 5.37 | 98.99% |
Estonia | 3060 | 11.91 | 98.95% |
Poland | 67140 | 10.02 | 98.95% |
France | 245276 | 8.99 | 98.94% |
Netherlands | 182952 | 7.28 | 98.89% |
Australia | 156192 | 8.86 | 98.88% |
Denmark | 67360 | 8.05 | 98.83% |
Germany | 423596 | 8.00 | 98.80% |
Bulgaria | 1980 | 11.17 | 98.79% |
Mexico | 75116 | 9.67 | 98.68% |
Czechia | 16052 | 10.26 | 98.65% |
Turkey | 19008 | 15.24 | 98.61% |
Belgium | 91160 | 8.45 | 98.59% |
Austria | 81512 | 9.97 | 98.58% |
Hungary | 4860 | 8.56 | 98.48% |
Switzerland | 43772 | 10.55 | 98.45% |
Lithuania | 6924 | 13.54 | 98.38% |
Portugal | 18296 | 5.72 | 98.12% |
Slovakia | 3928 | 10.42 | 98.07% |
Greece | 6364 | 11.76 | 97.99% |
Norway | 20932 | 11.77 | 97.96% |
Latvia | 1828 | 13.35 | 97.81% |
South Africa | 3716 | 13.11 | 97.74% |
Finland | 32996 | 13.52 | 97.73% |
Romania | 4136 | 12.65 | 97.68% |
Spain | 115712 | 7.95 | 97.63% |
Slovenia | 1828 | 10.43 | 97.59% |
Bahrain | 324 | 9.46 | 97.53% |
UAE | 8204 | 9.46 | 97.32% |
Croatia | 1704 | 9.73 | 97.18% |
Saudi Arabia | 4184 | 8.73 | 95.79% |
Qatar | 1004 | 11.35 | 95.62% |
Nigeria | 176 | 19.91 | 95.45% |
Pakistan | 172 | 16.91 | 95.35% |
Israel | 19312 | 13.06 | 94.72% |
Tanzania | 40 | 23.78 | 92.00% |
Jordan | 104 | 17.32 | 91.77% |
Ghana | 120 | 17.15 | 91.67% |
Cyprus | 2104 | 19.64 | 91.44% |
Lebanon | 92 | 11.18 | 91.30% |
Brazil | 6900 | 23.03 | 90.75% |
Uganda | 24 | 21.60 | 90.67% |
Angola | 128 | 20.82 | 90.63% |
Egypt | 144 | 18.49 | 90.56% |
✅Delivery Performance Summary For Products Contains Battery.
✅Delivery Performance Summary For Products Contains Battery.
Country | Order Quantity | Average Delivery Time (days) | Delivery Success Rate |
UAE | 2944 | 9.27 | 97.28% |
Egypt | 80 | 16.55 | 95.00% |
Ireland | 8668 | 9.21 | 99.22% |
Estonia | 1580 | 11.41 | 98.48% |
Angola | 40 | 19.95 | 100.00% |
Austria | 15884 | 10.05 | 98.50% |
Australia | 52184 | 8.91 | 98.82% |
Pakistan | 100 | 16.19 | 100.00% |
Bahrain | 64 | 9.03 | 100.00% |
Brazil | 2376 | 24.11 | 92.87% |
Bulgaria | 808 | 12.95 | 99.50% |
Belgium | 22772 | 7.80 | 98.07% |
Poland | 16248 | 8.37 | 99.56% |
Denmark | 12072 | 8.89 | 98.54% |
Germany | 87704 | 7.95 | 98.76% |
France | 52068 | 8.60 | 98.73% |
Philippines | 4304 | 5.43 | 99.44% |
Finland | 7372 | 12.72 | 97.78% |
Colombia | 1328 | 15.66 | 96.39% |
South Korea | 1436 | 7.44 | 98.61% |
Netherlands | 48956 | 7.55 | 98.70% |
Canada | 29068 | 8.38 | 98.80% |
Ghana | 32 | 14.84 | 87.50% |
Czechia | 3640 | 11.17 | 98.79% |
Qatar | 300 | 11.47 | 97.33% |
Kuwait | 268 | 11.92 | 100.00% |
Croatia | 1824 | 11.60 | 98.46% |
Kenya | 28 | 16.00 | 100.00% |
Latvia | 1204 | 12.58 | 98.01% |
Lebanon | 12 | 12.37 | 100.00% |
Lithuania | 3188 | 11.92 | 98.37% |
Luxembourg | 5376 | 8.25 | 94.79% |
Rwanda | 20 | 16.94 | 100.00% |
Romania | 1372 | 13.19 | 97.67% |
Malta | 2556 | 13.03 | 99.84% |
Malaysia | 892 | 11.71 | 99.10% |
USA | 280524 | 9.47 | 99.30% |
Mexico | 11224 | 9.03 | 98.54% |
South Africa | 828 | 13.73 | 98.55% |
Nigeria | 80 | 18.76 | 100.00% |
Norway | 6476 | 12.83 | 96.97% |
Portugal | 4788 | 10.41 | 96.91% |
Japan | 10936 | 5.47 | 98.83% |
Sweden | 43864 | 9.81 | 99.05% |
Switzerland | 16652 | 10.69 | 98.13% |
Cyprus | 524 | 19.24 | 90.55% |
Saudi Arabia | 1604 | 8.13 | 95.51% |
Slovakia | 1232 | 12.44 | 97.73% |
Slovenia | 1972 | 11.44 | 98.99% |
Thailand | 1008 | 6.79 | 99.60% |
Tanzania | 8 | 21.80 | 100.00% |
Turkey | 13420 | 14.88 | 98.54% |
Spain | 21360 | 11.00 | 97.43% |
Greece | 2152 | 12.68 | 98.88% |
Singapore | 4320 | 6.71 | 99.26% |
New Zealand | 7472 | 9.08 | 99.04% |
Hungary | 1720 | 9.17 | 98.60% |
Israel | 5388 | 11.90 | 95.77% |
Italy | 24276 | 8.98 | 98.98% |
UK | 104724 | 7.18 | 99.45% |
Jordan | 52 | 13.86 | 92.31% |
Vietnam | 1264 | 6.20 | 100.00% |
Chile | 1152 | 16.31 | 97.22% |
✅Special items
✅Special items
According to the nature of the goods, we classify special goods into normal sensitive products, highly sensitive products, and slightly sensitive products.
Please note that special items typically have higher shipping fees and longer delivery times compared to regular products.
Common Special Goods Include, but are not limited to:
1. Liquid Products: Hand sanitizer, car scratch spray, etc.
2. Battery Products: Power banks, accompanying batteries, pure electric batteries
3. Powder Products: Face mask powder, body powder (white powder not accepted)
4. Products Applied to the Body: Cosmetics, skincare products, essential oils, toothpaste, lipstick, perfume, creams
4. Offensive Weapons: Knives, toy guns, brass knuckles, batons, car wash guns, lawnmowers, etc.
5. Other Sensitive Items: Lighters, e-cigarettes, etc.
Normal sensitive products shipping line.
Normal sensitive products shipping line.
Logistics Routes for Sensitive Products such as Large Capacity Liquids, Perfume, Powders, Lighters, etc.
Destination Country | Delivey Rate within 5 days | Delivery Rate within 6-7 days | Delivery Rate within 8-12 days | Delivery Rate within 13-15 days | Delivery Rate within 16-20 days | Delivery Rate within 21-25 days | Delivery Rate after 26 days | Average Delivery Time (days) |
Israel | / | 2.78% | 2.78% | 8.33% | 16.67% | 22.22% | 16.67% | 22.960 |
France | 6.94% | 34.36% | 45.55% | 8.18% | 1.44% | 0.07% | 0.07% | 8.610 |
Luxembourg | 5.17% | 21.55% | 42.24% | 6.03% | 13.79% | 5.17% | 0.86% | 11.120 |
Slovakia | / | / | 50.00% | 41.67% | 8.33% | / | / | 12.670 |
Hungary | / | / | 11.76% | 29.41% | 11.76% | 29.41% | 11.76% | 19.060 |
Lithuania | / | 14.29% | 28.57% | 28.57% | 14.29% | / | / | 13.330 |
Sweden | / | / | 28.99% | 26.63% | 23.67% | 5.33% | 9.47% | 16.190 |
Portugal | / | 6.25% | 45.83% | 26.04% | 6.25% | 2.08% | 3.13% | 12.370 |
Mexico | / | 2.41% | 59.05% | 25.69% | 7.97% | 1.21% | 0.63% | 11.940 |
Australia | 0.15% | 3.65% | 34.95% | 25.29% | 20.39% | 4.81% | 5.25% | 14.550 |
Spain | / | 6.41% | 44.61% | 24.20% | 12.24% | 0.87% | 2.04% | 12.470 |
Italy | / | / | 21.29% | 22.57% | 39.42% | 8.54% | 1.52% | 16.000 |
Slovenia | / | 5.56% | 44.44% | 22.22% | 22.22% | 5.56% | / | 13.330 |
Chile | / | / | 3.13% | 21.88% | 50.00% | 6.25% | 9.38% | 18.450 |
Austria | / | 0.39% | 13.90% | 21.49% | 47.75% | 8.37% | 2.32% | 16.710 |
Poland | / | / | 42.86% | 21.43% | 14.29% | 14.29% | / | 14.960 |
USA | 0.42% | 4.61% | 66.95% | 20.38% | 3.74% | 0.67% | 0.68% | 11.250 |
Belgium | 1.18% | 18.05% | 40.24% | 19.53% | 13.31% | 3.55% | 0.30% | 11.510 |
Ireland | / | / | 13.21% | 16.60% | 30.94% | 28.30% | 1.51% | 17.710 |
Netherlands | 0.24% | 7.28% | 54.13% | 15.29% | 10.92% | 1.94% | / | 11.450 |
Czech Republic | / | / | 23.53% | 14.71% | 35.29% | 8.82% | 11.76% | 16.880 |
Germany | 0.18% | 15.20% | 38.92% | 14.22% | 19.24% | 7.28% | 0.65% | 12.510 |
United Kingdom | 31.98% | 36.25% | 28.36% | 0.51% | 0.16% | 0.04% | 0.02% | 6.800 |
Brazil | / | / | / | 0.40% | 2.79% | 3.98% | 8.37% | 27.790 |
Saudi Arabia | / | / | / | / | 11.11% | 20.00% | 20.00% | 24.650 |
Highly sensitive products shipping line.
Highly sensitive products shipping line.
This logistics routes for highly sensitive products such as knives, toy guns, brass knuckles, batons, e-cigarettes, etc.
Destination Country | Delivery Rate within 5 days | Delivery Rate within 6-7 days | Delivery Rate within 8-12 days | Delivery Rate within 13-15 days | Delivery Rate within 16-20 days | Delivery Rate within 21-25 days | Delivery Rate after 26 days | Average Delivery Time (days) |
Austria | / | 4.73% | 56.77% | 17.42% | 13.33% | 2.58% | 1.51% | 12.210 |
Belgium | / | 14.46% | 64.34% | 12.09% | 5.24% | 0.37% | 0.25% | 10.320 |
Bulgaria | / | / | 19.23% | 3.85% | 42.31% | 11.54% | 3.85% | 17.140 |
Brazil | / | / | 0.58% | 0.58% | 6.99% | 14.37% | 35.92% | 30.340 |
Canada | 21.86% | 30.21% | 41.72% | 3.18% | 0.81% | 0.31% | 0.19% | 7.610 |
Cyprus | / | / | 21.05% | 23.68% | 26.32% | 7.89% | 15.79% | 18.060 |
Czech Republic | / | / | 33.33% | 30.00% | 16.67% | 3.33% | 13.33% | 16.380 |
Germany | / | 3.92% | 56.94% | 18.18% | 14.72% | 2.71% | 1.16% | 12.330 |
Denmark | / | 4.17% | 48.61% | 18.98% | 12.96% | 2.55% | 0.69% | 12.260 |
Estonia | / | / | / | 53.33% | 33.33% | 6.67% | / | 15.930 |
Spain | / | 9.15% | 56.98% | 20.82% | 5.72% | 0.23% | / | 10.820 |
Finland | / | / | 26.09% | 26.09% | 20.29% | 15.94% | 5.80% | 15.910 |
France | 13.86% | 35.19% | 34.47% | 5.41% | 5.75% | 0.63% | 0.46% | 8.400 |
United Kingdom | 26.39% | 34.29% | 34.14% | 2.56% | 0.30% | 0.08% | 0.03% | 7.090 |
Greece | / | / | 10.47% | 36.05% | 23.26% | 13.95% | 8.14% | 17.200 |
Croatia | / | / | 35.29% | 29.41% | 5.88% | 5.88% | 17.65% | 16.880 |
Hungary | / | / | 50.00% | 31.82% | 9.09% | 4.55% | / | 12.570 |
Ireland | / | / | 18.85% | 38.66% | 35.46% | 4.15% | 0.64% | 15.000 |
Israel | / | / | / | 18.18% | 18.18% | / | 18.18% | 25.500 |
Italy | / | 1.07% | 50.61% | 19.11% | 21.71% | 0.92% | 0.46% | 12.570 |
Lithuania | / | / | 52.00% | 8.00% | 16.00% | 12.00% | / | 13.910 |
Luxembourg | / | 11.86% | 57.63% | 8.47% | 8.47% | 1.69% | / | 10.980 |
Latvia | / | / | 25.00% | 25.00% | 25.00% | 16.67% | / | 15.270 |
Malta | / | 2.94% | 20.59% | 17.65% | 38.24% | 5.88% | 2.94% | 16.000 |
Netherlands | 6.39% | 28.30% | 45.56% | 9.83% | 6.08% | 0.48% | 0.72% | 9.610 |
Poland | / | / | 50.00% | 23.53% | 16.18% | 5.88% | / | 13.050 |
Portugal | / | 8.93% | 55.36% | 21.43% | 3.57% | / | 1.79% | 10.940 |
Romania | / | / | 26.09% | 17.39% | 13.04% | 19.57% | 8.70% | 16.970 |
Sweden | / | 1.56% | 43.80% | 25.39% | 17.57% | 2.05% | 0.36% | 13.020 |
Slovenia | / | / | 61.54% | 7.69% | 23.08% | 7.69% | / | 13.540 |
Slovakia | / | / | 36.36% | 36.36% | / | 9.09% | / | 13.330 |
USA | / | / | 5.62% | 24.73% | 44.17% | 19.65% | 1.40% | 17.620 |
Slightly sensitive products shipping line.
Slightly sensitive products shipping line.
This logistics route suitable for single package shipments with liquid capacity below 100 milliliters, containing electricity and magnetism. This logistics route is suitable for transporting some slightly sensitive products.
Destination | Delivery within 5 days (%) | Delivery within 6-7 days (%) | Delivery within 8-12 days (%) | Delivery within 13-15 days (%) | Delivery within 16-20 days (%) | Delivery within 21-25 days (%) | Delivery after 26+ days (%) | Average Delivery Time (days) |
Australia | / | 4.53 | 31.98 | 28.16 | 15.04 | 6.21 | 9.07 | 15.290 |
Brazil | / | / | / | / | / | / | / | / |
Canada | 18.48 | 31.79 | 42.19 | 3.80 | 1.02 | / | 0.07 | 7.750 |
Chile | / | / | / | / | / | / | 100.00 | 35.000 |
Germany | / | 2.29 | 55.01 | 17.32 | 14.27 | 4.47 | 1.53 | 12.580 |
Spain | / | 1.89 | 47.17 | 32.08 | 5.66 | 1.89 | / | 12.530 |
France | 11.24 | 15.66 | 54.22 | 5.22 | 7.63 | 1.20 | 0.40 | 9.290 |
UK | 19.85 | 40.81 | 35.79 | 0.92 | 0.20 | / | / | 7.330 |
Israel | / | / | / | / | / | / | / | / |
Italy | / | 0.73 | 29.93 | 31.39 | 24.82 | 2.92 | 1.46 | 14.030 |
Mexico | / | 0.80 | 51.65 | 33.10 | 8.87 | 1.10 | 0.50 | 12.460 |
Portugal | / | / | 66.67 | 22.22 | 11.11 | / | / | 11.440 |
USA | 0.54 | 8.33 | 55.18 | 27.34 | 5.82 | 0.65 | 0.59 | 11.460 |
Can you dropship supplements and food?
Yes, BSDropshipping can ship supplements and food. Here are the details.
We can ship the following supplements and food:
- Health products (excluding white powders)
- Pet food that does not contain liquids or meat
- Human food, with prior confirmation from BSDropshipping
We can ship supplements and food to below countries:
Country | Estimated Delivery Time (Business Days) |
USA | 8-10 |
Canada | 9-15 |
UK | 6-10 |
Germany | 6-8 |
France | 7-9 |
Italy | 8-16 |
Spain | 8-10 |
Portugal | 8-16 |
Mexico | 12-17 |
